| Category |
Keys |
Occ. |
Max. Occ. |
CPAI |
MAPAI |
APAI |
CPAL |
Weekday (MonβThu) |
|
|
|
|
|
|
|
|
Standard |
Extra |
| Valley View Room | 8 | 2 | 4 | 12000 | 14000 | 16000 | 11000 | 13000 | 15000 |
| Mountain View Room | 4 | 2 | 4 | 11000 | 13000 | 15000 | 10000 | 12000 | 14000 |
| Jungle View Cottage | 4 | 2 | 3 | 10000 | 12000 | 14000 | 9000 | 11000 | 13000 |
| Up To 8 Year Complimentary | β | β | β | 0 | 0 | 0 | 0 | 0 | 0 |
π Kindly Note: All Prices Mentioned Are Including taxes and Commissions
| Category | Keys | Occ. | Max. Occ. | CPAI | MAPAI | APAI | CPAL | Weekday (MonβThu) |
| | | | | | | | Standard | Extra |
| Valley View Room | 8 | 2 | 4 | 11000 | 13000 | 15000 | 10000 | 12000 | 14000 |
| Mountain View Room | 4 | 2 | 4 | 10000 | 12000 | 14000 | 9000 | 11000 | 13000 |
| Jungle View Cottage | 4 | 2 | 3 | 9000 | 11000 | 13000 | 8000 | 10000 | 12000 |
| Up To 8 Year Complimentary | β | β | β | 0 | 0 | 0 | 0 | 0 | 0 |
π Kindly Note: All Prices Mentioned Are Including taxes and Commissions
| Category | Keys | Occ. | Max. Occ. | CPAI | MAPAI | APAI | CPAL | Super Peak Rates |
| | | | | | | | 20 Dec β 5 Jan | 20 Dec β 5 Jan |
| Valley View Room | 8 | 2 | 4 | 13000 | 15000 | 17000 | 14000 | 16000 | 18000 |
| Mountain View Room | 4 | 2 | 4 | 12000 | 14000 | 16000 | 13000 | 15000 | 17000 |
| Jungle View Cottage | 4 | 2 | 3 | 11000 | 13000 | 15000 | 12000 | 14000 | 16000 |
| Up To 8 Year Complimentary | β | β | β | 0 | 0 | 0 | 0 | 0 | 0 |
π Kindly Note: All Prices Mentioned Are Including taxes and Commissions
| Category | Keys | Occ. | Max. Occ. | CPAI | MAPAI | APAI | CPAL | Weekday (MonβThu) |
| | | | | | | | Standard | Extra |
| Valley View Room | 8 | 2 | 4 | 10000 | 12000 | 14000 | 9000 | 11000 | 13000 |
| Mountain View Room | 4 | 2 | 4 | 9000 | 11000 | 13000 | 8000 | 10000 | 12000 |
| Jungle View Cottage | 4 | 2 | 3 | 8000 | 10000 | 12000 | 7000 | 9000 | 11000 |
| Up To 8 Year Complimentary | β | β | β | 0 | 0 | 0 | 0 | 0 | 0 |
π Kindly Note: All Prices Mentioned Are Including taxes and Commissions